3.03 miles - June 30, 2009 07:23
User Stats
- Distance:
- 3.03 Miles
- Pace:
- 00:08:51/mi
- Average Heart Rate:
- 161 bpm, Zone 4.4
- Time:
- 00:26:52
- Elevation:
- n/a
- Calories:
- 488
Weather Conditions
- Temperature:
- n/a
- Wind Speed:
- n/a
- Humidity:
- n/a
Gear
Laps
| # | Time | Distance | Avg. BPM | Show |
|---|---|---|---|---|
| 1 | 00:08:19 | 0.87 miles | 139 bpm | show route |
| 2 | 00:02:27 | 0.27 miles | 157 bpm | show route |
| 3 | 00:02:26 | 0.28 miles | 161 bpm | show route |
| 4 | 00:02:23 | 0.27 miles | 164 bpm | show route |
| 5 | 00:02:29 | 0.27 miles | 166 bpm | show route |
| 6 | 00:01:52 | 0.28 miles | 177 bpm | show route |
| 7 | 00:06:54 | 0.78 miles | 165 bpm | show route |
Notes
Map
Heart Rate and Elevation
Hover over graph lines to display location on map.